
Please write down your order by email include code of plant, quantity, your name and address to
ekaorchids@yahoo.com. Special request order of unlisted species welcome.
Plant size :
SL=Seedling
MS=Medium size
NFS=Near flowering size
FS=Flowering size
HS=Huge size
Notes : N/A = temporary not available
| No. | Code | Name | Description | Size |
Price |
| SPECIES ORCHIDS | |||||
| 001 | B-001 | Bulb. carunculatum N/A | Yellow red, 190 mm flower | FS | 8.00 |
| 002 | B-002 | Bulb. dearei N/A | Yellow, 75 mm flower | FS | 8.00 |
| 003 | B-003 | Bulb. fletcherianum N/A | Red brown, 200 mm leaf | MS | 12.50 |
| 004 | B-004 | Bulb. macranthum N/A | Red white, 50 mm flower | FS | 8.00 |
| 005 | B-005 | Bulb. orthoglossum N/A | Red yellow, 75 mm flower | FS | 8.00 |
| 006 | B-006 | Bulb. phalaenopsis N/A | Red brown, 200 mm leaf | MS | 12.50 |
| 007 | B-007 | Bulb. patens N/A | Red yellow, 20 mm flower | FS | 15.00 |
| 008 | D-001 | Dend. antennatum N/A | Green white, 50 mm flower | FS | 8.00 |
| 009 | D-002 | Dend. conanthum N/A | Yellow, 50 mm flower | FS | 12.50 |
| 010 | D-003 | Dend. devonianum N/A | Yellow, 50 mm flower | FS | 12.50 |
| 011 | D-004 | Dend. johnsoniae N/A | White, red lib, 50 mm flower | FS | 12.50 |
| 012 | D-005 | Dend. roseapes N/A | Red, cluster, 20 mm flower | FS | 12.50 |
| 013 | D-006 | Dend. shiraishii N/A | Yellow brown, 70 mm flower | FS | 20.00 |
| 014 | D-007 | Dend. spectabile N/A | Yellow, curly, 100 mm flower | FS | 20.00 |
| 015 | D-008 | Dend. stratiotes N/A | Green white, 100 mm flower | FS | 20.00 |
| 016 | D-009 | Dend. aphylum N/A | White, yellow lip, 50 mm flower | MS | 10.00 |
| 017 | D-010 | Dend. ovipostoriverum N/A | Pure white, yellow lip, 50 mm flower | FS | 25.00 |
| 018 | D-011 | Dend. leporinum N/A | White horn type, 40 mm flower | FS | 15.00 |
| 019 | D-012 | Dend. platygastrium N/A | White creamy, 30 mm flower | FS | 15.00 |
| 020 | G-001 | Gram. scriptum N/A | Yellow, brown spot, 60 mm flower | HS | 50.00 |
| 021 | G-001 | Gram. speciosum N/A | Yellow, brown spot, 60 mm flower | HS | 150.00 |
| 022 | P-001 | Phal. gigantea N/A | Brown yellow, 60 mm flower | FS | 25.00 |
| 023 | P-002 | Phal. rofino/floresensis N/A | White, 40 mm flower | FS | 12.50 |
| 024 | P-003 | Phal. venosa N/A | Brown yellow, 40 mm flower | FS | 12.50 |
| 025 | P-004 | Phal. bellina N/A | Green pink, 60 mm flower | FS | 15.00 |
| 026 | P-005 | Phal. amboinensis N/A | Yellow brown, 60 mm flower | FS | 15.00 |
| 027 | T-001 | Tuberolabium odoratissimum | Green brown, 10 mm flower | FS | 15.00 |
| 028 | V-001 | Vandopsis lissochiloides N/A | Yellow, brown spot, 60 mm flower | FS | 25.00 |
| HYBRID ORCHIDS | |||||
| 101 | H-001 | D. gatton sunray N/A | Yellow flower, 150 mm bulb | MS | 10.00 |
Last update June 04, 2008
*) Special discount for Indonesian buyer
EKAORCHID, 2004